Leeds United quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
WACCOE | 14675 | 01:05 |
2
|
Moz | 14550 | 01:30 |
3
|
- | 14460 | 01:48 |
4 | MOTMOTMOT | 14445 | 01:51 |
5 | Moz | 14410 | 01:58 |
6 | Walmot | 14355 | 02:09 |
7 | JMT | 14335 | 02:28 |
8 | Unit | 14225 | 02:35 |
9 | - | 14185 | 02:43 |
10 | Charlie S | 14150 | 02:50 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
WACCOE | 13815 | 03:57 |
2
|
Wafllmot | 13550 | 04:50 |
3
|
- | 13275 | 05:45 |
4 | MOTMOTMOT | 13275 | 05:45 |
5 | - | 13245 | 05:51 |
6 | JMT | 13180 | 02:40 |
7 | JW | 13155 | 06:09 |
8 | MOT | 13095 | 05:41 |
9 | Walmot | 13030 | 06:41 |
10 | ryan | 12935 | 06:53 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 13975 | 03:25 |
2
|
MOT | 13875 | 03:45 |
3
|
Unit | 13865 | 03:47 |
4 | WACCOE | 13845 | 03:51 |
5 | Evans’ | 13745 | 04:11 |
6 | Adz LUFC | 13530 | 04:54 |
7 | Walmot | 13495 | 05:01 |
8 | WACCOE | 13475 | 05:05 |
9 | JW | 13320 | 05:36 |
10 | Unit | 13315 | 05:44 |