Premier League quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
PUTA | 14825 | 00:35 |
2
|
Gilroy | 14800 | 00:40 |
3
|
Gilroy | 14785 | 00:43 |
4 | Gilroy | 14785 | 00:44 |
5 | SRG | 14755 | 00:53 |
6 | Gilroy | 14750 | 00:50 |
7 | Mayo's Shoes | 14750 | 00:50 |
8 | mayo | 14740 | 00:52 |
9 | - | 14740 | 00:52 |
10 | - | 14730 | 00:54 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
PUTA | 14825 | 00:49 |
2
|
Eswales | 14600 | 01:20 |
3
|
Darren Bent | 14565 | 01:27 |
4 | Ioan Llwyd | 14555 | 01:29 |
5 | Kaltes Eis | 14550 | 01:31 |
6 | faci | 14545 | 01:31 |
7 | Eswales | 14535 | 01:33 |
8 | Eswales | 14520 | 01:36 |
9 | - | 14490 | 01:42 |
10 | chris curt | 14485 | 01:43 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
PUTA | 14915 | 00:20 |
2
|
PUTA | 14800 | 00:40 |
3
|
Roshan | 14390 | 02:02 |
4 | dave s | 14305 | 02:19 |
5 | Hr.olsen | 14280 | 02:24 |
6 | Roshan | 14280 | 02:32 |
7 | Dave S | 14135 | 02:53 |
8 | Dave S | 14110 | 02:58 |
9 | Dave S | 14065 | 03:07 |
10 | Dave s | 14065 | 03:07 |