Nottingham Forest quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
jack sanders | 14075 | 03:57 |
2
|
- | 14010 | 03:30 |
3
|
- | 13890 | 03:38 |
4 | - | 13780 | 04:17 |
5 | callum sanders | 13685 | 04:23 |
6 | - | 13640 | 03:12 |
7 | josh young | 13330 | 02:54 |
8 | - | 13270 | 02:34 |
9 | Murray | 13200 | 02:58 |
10 | - | 13090 | 03:10 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Bosh | 10765 | 14:07 |
2
|
- | 10580 | 03:51 |
3
|
- | 9810 | 07:55 |
4 | - | 9660 | 10:50 |
5 | - | 9365 | 04:49 |
6 | - | 8920 | 05:35 |
7 | - | 8910 | 08:47 |
8 | - | 8735 | 16:28 |
9 | Ben DCFC | 8400 | 06:02 |
10 | - | 8195 | 09:04 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 11635 | 11:13 |
2
|
Bosh | 10730 | 14:14 |
3
|
- | 10190 | 14:02 |
4 | - | 9260 | 15:48 |
5 | Ally Barron | 9055 | 08:30 |
6 | - | 8575 | 05:36 |
7 | Nelson | 8535 | 10:10 |
8 | Jack | 8065 | 04:26 |
9 | - | 8055 | 03:45 |
10 | - | 7565 | 03:20 |