Queens Park Rangers quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Kai | 13865 | 03:47 |
2
|
Louis D | 12720 | 03:15 |
3
|
Temple4 | 12700 | 04:42 |
4 | - | 12540 | 08:21 |
5 | - | 11915 | 03:55 |
6 | mother pickering | 11745 | 09:27 |
7 | - | 11345 | 20:07 |
8 | Fred | 11210 | 03:49 |
9 | luke | 11175 | 05:33 |
10 | BIG MAN | 10860 | 03:44 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 12795 | 04:30 |
2
|
- | 12645 | 07:51 |
3
|
- | 12505 | 08:19 |
4 | Temple4 | 11380 | 12:04 |
5 | - | 11325 | 09:02 |
6 | - | 10260 | 06:36 |
7 | Jack Nichols | 9875 | 08:23 |
8 | - | 9355 | 11:21 |
9 | James | 9290 | 09:43 |
10 | - | 8270 | 06:37 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 12620 | 07:56 |
2
|
- | 11655 | 08:00 |
3
|
Temple4 | 11420 | 11:56 |
4 | Jack Nichols | 11350 | 02:54 |
5 | - | 11060 | 06:28 |
6 | alfieharvey | 10585 | 05:16 |
7 | Cube | 8460 | 06:48 |
8 | Ally | 7670 | 05:34 |
9 | ant | 7400 | 09:00 |
10 | alfieharvey | 6925 | 46:33 |