AFC Bournemouth quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
lankylibero14 | 14485 | 01:43 |
2
|
- | 14435 | 01:53 |
3
|
Also Brad | 14425 | 01:55 |
4 | Olie | 14405 | 01:59 |
5 | Olie | 14315 | 02:17 |
6 | Brad | 14285 | 02:23 |
7 | - | 14170 | 02:46 |
8 | - | 14155 | 02:09 |
9 | - | 14110 | 02:58 |
10 | - | 14060 | 04:12 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 13890 | 03:42 |
2
|
Ollie | 13025 | 06:35 |
3
|
Z | 12935 | 06:53 |
4 | TONY & RICH | 12800 | 07:21 |
5 | Ollie | 12775 | 07:36 |
6 | dani | 12415 | 02:23 |
7 | - | 12390 | 08:43 |
8 | - | 12285 | 04:23 |
9 | - | 11495 | 04:01 |
10 | Turkish De Ligt | 11050 | 05:00 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
CARYS | 14170 | 02:47 |
2
|
- | 13810 | 02:38 |
3
|
Fred | 13700 | 02:20 |
4 | TONY & RICH | 13650 | 04:30 |
5 | - | 13245 | 05:51 |
6 | - | 13200 | 06:00 |
7 | Fred | 13025 | 03:01 |
8 | Paul h | 12995 | 05:04 |
9 | Anas | 12355 | 01:50 |
10 | Jamie Gilling | 11445 | 07:07 |