Burnley quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
SEAN DYCHE WAS A USELESS GINGER CUNT | 14400 | 02:00 |
2
|
Ant | 14390 | 02:02 |
3
|
Jutcs | 14365 | 02:07 |
4 | SammyB | 14165 | 02:47 |
5 | STAYING UP lucas | 14105 | 02:59 |
6 | - | 14045 | 03:11 |
7 | goat | 13985 | 03:23 |
8 | - | 13895 | 03:01 |
9 | Colesy | 13830 | 04:35 |
10 | YUP | 13700 | 03:40 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
jutcs | 12975 | 03:10 |
2
|
James | 12625 | 07:03 |
3
|
- | 11765 | 11:35 |
4 | TONY & RICH | 11290 | 31:02 |
5 | Ant | 10850 | 03:55 |
6 | Elliot Whalley | 10755 | 08:03 |
7 | Jutcs | 10595 | 03:27 |
8 | - | 10470 | 02:37 |
9 | Jack | 9825 | 10:17 |
10 | - | 9485 | 02:23 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
TONY & RICH | 12140 | 09:33 |
2
|
Vk clarets | 9330 | 03:47 |
3
|
- | 9050 | 08:42 |
4 | Ant | 8545 | 02:02 |
5 | Vk clarets | 8265 | 03:49 |
6 | Jutcs | 8090 | 02:53 |
7 | - | 8010 | 04:48 |
8 | josh | 7985 | 04:54 |
9 | Elliot Whalley | 7790 | 15:24 |
10 | - | 7715 | 01:29 |