Leicester City quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
CPFP | 14695 | 01:01 |
2
|
Jake Leatherland | 14585 | 01:25 |
3
|
Jake Leatherland | 14575 | 01:25 |
4 | nonjelebigbank | 14525 | 01:35 |
5 | - | 14425 | 01:55 |
6 | LD3 | 14375 | 02:05 |
7 | - | 14310 | 02:18 |
8 | CLN | 14305 | 02:52 |
9 | - | 14245 | 02:31 |
10 | Olie | 14195 | 02:41 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 13775 | 04:29 |
2
|
Jake Leatherland | 13530 | 04:54 |
3
|
LD3 | 13520 | 04:38 |
4 | JDogg | 13450 | 05:15 |
5 | - | 12920 | 04:10 |
6 | CCFC | 12785 | 04:50 |
7 | - | 12700 | 07:40 |
8 | - | 12305 | 05:54 |
9 | LETS BE HAVIN YOU | 12215 | 09:18 |
10 | Dan | 12200 | 09:21 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Jake Leatherland | 14050 | 03:10 |
2
|
Fuck u | 13685 | 04:23 |
3
|
Fuck u | 12880 | 05:45 |
4 | Tony Yes | 12625 | 05:29 |
5 | Chief | 12600 | 06:40 |
6 | spike | 11635 | 11:13 |
7 | LD3 | 11540 | 04:38 |
8 | SJM | 11275 | 03:57 |
9 | ORN | 10170 | 03:09 |
10 | - | 10070 | 08:36 |