Leicester City quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
CPFP | 14695 | 01:01 |
2
|
Colesy | 14670 | 04:37 |
3
|
Jake Leatherland | 14665 | 01:07 |
4 | Jake Leatherland | 14665 | 01:07 |
5 | Jake Leatherland | 14655 | 01:09 |
6 | Jake Leatherland | 14650 | 01:10 |
7 | Jake Leatherland | 14605 | 01:19 |
8 | Jake Leatherland | 14605 | 01:23 |
9 | Jake Leatherland | 14585 | 01:25 |
10 | Jake Leatherland | 14575 | 01:25 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Sam C | 14255 | 02:29 |
2
|
Jake Leatherland | 14230 | 02:34 |
3
|
Jake Leatherland | 14225 | 02:35 |
4 | Zanda5 | 13545 | 04:51 |
5 | Jake Leatherland | 13530 | 04:54 |
6 | LD3 | 13520 | 04:38 |
7 | JDogg | 13450 | 05:15 |
8 | Herlito | 13245 | 05:51 |
9 | David Smith | 13165 | 06:07 |
10 | Matthew Nickson | 13050 | 06:30 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Jake Leatherland | 14435 | 02:36 |
2
|
Jake Leatherland | 14050 | 03:10 |
3
|
Ash | 14015 | 03:17 |
4 | JackFlash | 13725 | 04:15 |
5 | Fuck u | 13685 | 04:23 |
6 | Sam C | 13040 | 03:19 |
7 | Josh | 12955 | 03:37 |
8 | Fuck u | 12880 | 05:45 |
9 | - | 12795 | 03:40 |
10 | Josh | 12755 | 04:17 |