Manchester City quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Oscar Spink-4th try | 14745 | 00:51 |
2
|
benji | 14740 | 00:52 |
3
|
benji | 14720 | 00:56 |
4 | benji | 14720 | 00:56 |
5 | benji | 14695 | 01:01 |
6 | 3rd try-OS | 14680 | 01:04 |
7 | benji | 14675 | 01:05 |
8 | benji | 14675 | 01:05 |
9 | benji | 14675 | 01:05 |
10 | - | 14675 | 01:10 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
kezzle | 14165 | 02:47 |
2
|
Steinar | 13700 | 04:20 |
3
|
wilky | 13405 | 05:20 |
4 | - | 13380 | 04:04 |
5 | - | 13325 | 02:31 |
6 | - | 13285 | 02:39 |
7 | - | 13235 | 05:53 |
8 | YANG TAU TAU AJA | 13225 | 05:55 |
9 | Steinar | 13215 | 05:57 |
10 | - | 13130 | 06:14 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Shands | 13710 | 04:18 |
2
|
Steinar | 13705 | 04:19 |
3
|
Cal | 13450 | 01:58 |
4 | Cam | 13085 | 03:02 |
5 | Steinar | 13050 | 03:16 |
6 | - | 12840 | 07:13 |
7 | Ffred | 12740 | 03:40 |
8 | Magic Mike | 12635 | 04:33 |
9 | Shands | 12565 | 08:08 |
10 | Cam | 12450 | 02:22 |