Newcastle United quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Gilroy | 14765 | 00:47 |
2
|
Gilroy | 14720 | 00:56 |
3
|
Sammy Adamson | 14680 | 01:04 |
4 | Sammy Adamson | 14665 | 01:07 |
5 | lee | 14655 | 01:09 |
6 | lee | 14635 | 01:13 |
7 | Sammy Adamson | 14590 | 01:22 |
8 | lee | 14585 | 01:23 |
9 | Sammy Adamson | 14585 | 01:23 |
10 | Scholesy | 14585 | 01:23 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Gilroy | 14400 | 01:20 |
2
|
Lew and Lee | 14140 | 02:44 |
3
|
Sam GL | 13840 | 03:52 |
4 | David Airey | 13830 | 03:54 |
5 | 9 | 13790 | 04:02 |
6 | Jimo dolecheat | 13565 | 04:47 |
7 | ryan | 13435 | 02:17 |
8 | Jex | 13285 | 05:43 |
9 | ryan | 13270 | 02:56 |
10 | Will | 13135 | 06:13 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
lbs | 14185 | 02:43 |
2
|
JPH | 14160 | 02:48 |
3
|
Gilroy | 14115 | 01:37 |
4 | TOMNufc | 14110 | 02:59 |
5 | Jimo dolecheat | 13945 | 03:31 |
6 | ryan | 13815 | 04:47 |
7 | ry | 13810 | 05:15 |
8 | jorda | 13770 | 04:06 |
9 | 9 | 13645 | 04:31 |
10 | JPH | 13625 | 04:35 |