Norwich City quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
hannh slootybooty | 14730 | 01:04 |
2
|
mia yum yum pum pum | 14685 | 01:03 |
3
|
kirsty winter clunge | 14655 | 01:09 |
4 | tgb | 14640 | 01:12 |
5 | - | 14530 | 01:42 |
6 | tbooth | 14525 | 01:35 |
7 | Jacob | 14405 | 01:59 |
8 | mitch | 14325 | 02:15 |
9 | Mr bomb | 14275 | 02:25 |
10 | clunton burbry | 14245 | 02:31 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Daniel | 13910 | 03:38 |
2
|
- | 13115 | 06:17 |
3
|
Phileus | 12545 | 02:10 |
4 | tgb | 12480 | 02:06 |
5 | Charlie | 12315 | 06:20 |
6 | John polston | 12220 | 05:24 |
7 | reggie | 12005 | 09:59 |
8 | - | 11880 | 13:53 |
9 | Acuity65 | 11410 | 11:58 |
10 | H | 11365 | 12:07 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
cum drizzle | 14330 | 02:14 |
2
|
Joe Pateman | 14045 | 03:11 |
3
|
Daniel | 13715 | 04:17 |
4 | tgb | 13280 | 01:56 |
5 | Joe Pateman | 12885 | 04:07 |
6 | - | 12660 | 05:25 |
7 | tgb | 12620 | 01:42 |
8 | Daniel | 12570 | 04:53 |
9 | Charlie | 12530 | 08:14 |
10 | Phileus | 12390 | 02:42 |