Sheffield United quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
JB | 14180 | 01:24 |
2
|
Sule | 14050 | 03:10 |
3
|
- | 13835 | 02:33 |
4 | - | 13815 | 03:57 |
5 | - | 13405 | 05:19 |
6 | JB | 13345 | 01:45 |
7 | - | 13325 | 03:35 |
8 | Colesy | 13280 | 05:45 |
9 | pussywaggon | 13260 | 04:28 |
10 | - | 13130 | 06:14 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Colesy | 12540 | 09:53 |
2
|
Neeedhaaamm | 12155 | 04:29 |
3
|
- | 11795 | 07:48 |
4 | - | 10805 | 11:53 |
5 | - | 10710 | 04:43 |
6 | 25p Bread | 9350 | 11:00 |
7 | - | 9175 | 03:41 |
8 | - | 9030 | 05:44 |
9 | - | 8605 | 06:39 |
10 | - | 8465 | 03:16 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Red | 13190 | 02:10 |
2
|
DibsRM | 12015 | 09:58 |
3
|
Steven | 11280 | 04:37 |
4 | Red | 10735 | 03:45 |
5 | John Townrow | 8200 | 09:09 |
6 | TONY & RICH | 8075 | 06:54 |
7 | - | 7375 | 03:04 |
8 | 25p Bread | 7220 | 08:28 |
9 | Steven | 6815 | 06:49 |
10 | SYM | 6615 | 06:54 |