1960s quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Jochen Otto | 13480 | 05:04 |
2
|
Jochen Otto | 13360 | 05:28 |
3
|
Jochen Otto | 12305 | 08:59 |
4 | WEAREMODS | 10720 | 05:00 |
5 | Paul | 9170 | 04:28 |
6 | - | 8730 | 22:07 |
7 | - | 8220 | 03:37 |
8 | Peter | 7310 | 08:23 |
9 | Paul | 7190 | 04:44 |
10 | Paul | 7040 | 04:28 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Jochen Otto | 13665 | 04:27 |
2
|
Jochen Otto | 12745 | 07:31 |
3
|
Jochen Otto | 12055 | 09:49 |
4 | Jochen Otto | 10565 | 12:47 |
5 | finidi007 | 6520 | 08:46 |
6 | Ausgerechnetschnellinger | 2135 | 03:22 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Jochen Otto | 11665 | 11:07 |
2
|
Jochen Otto | 11380 | 11:24 |
3
|
Jochen Otto | 10515 | 13:57 |
4 | Jochen Otto | 10240 | 13:07 |
5 | - | 9780 | 17:24 |
6 | taha | 865 | 02:29 |
7 | Revo96 | 755 | 02:40 |
8 | hunz65 | 365 | 04:34 |