2000s quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
rashhour23 | 13870 | 03:35 |
2
|
Jann | 13440 | 05:38 |
3
|
Joseph Ratzinger | 13360 | 05:44 |
4 | Jann | 13260 | 06:09 |
5 | Jann | 13255 | 06:17 |
6 | Jann | 12980 | 07:36 |
7 | Micha S. | 12880 | 02:37 |
8 | ATSB | 12495 | 03:24 |
9 | - | 12010 | 02:58 |
10 | ATSB | 11830 | 03:41 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Jolle19 | 12025 | 02:47 |
2
|
langeweile | 12010 | 34:54 |
3
|
Jolle19 | 11875 | 03:26 |
4 | BenniFuckingBorho | 11770 | 04:36 |
5 | Helginho | 11745 | 05:51 |
6 | Jolle19 | 11590 | 03:43 |
7 | db | 11540 | 06:47 |
8 | - | 11445 | 06:20 |
9 | Speckinho | 11410 | 05:53 |
10 | langeweile | 11355 | 05:49 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
FaGe | 12795 | 07:48 |
2
|
BenniFuckingBorho | 12495 | 03:35 |
3
|
FaGe | 12085 | 10:13 |
4 | Julian | 11935 | 02:55 |
5 | BenniFuckingBorho | 11740 | 03:50 |
6 | BenniFuckingBorho | 11730 | 05:15 |
7 | - | 11425 | 03:36 |
8 | - | 11395 | 03:03 |
9 | - | 11375 | 02:49 |
10 | - | 11365 | 04:00 |