Italy quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14940 | 00:12 |
2
|
davidparenzo | 14760 | 00:48 |
3
|
maurodamantova | 14755 | 00:49 |
4 | giuseppecruciani | 14735 | 00:53 |
5 | davidparenzo | 14720 | 00:56 |
6 | grevemente gi | 14710 | 00:58 |
7 | davidparenzo | 14710 | 00:58 |
8 | davidparenzo | 14705 | 00:59 |
9 | maurodamantova | 14695 | 01:01 |
10 | davidparenzo | 14695 | 01:01 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14920 | 00:16 |
2
|
davidparenzo | 14725 | 00:55 |
3
|
davidparenzo | 14720 | 00:56 |
4 | davidparenzo | 14710 | 00:58 |
5 | davidparenzo | 14690 | 01:02 |
6 | davidparenzo | 14690 | 01:02 |
7 | giordanojz | 14635 | 01:13 |
8 | giordanojz | 14595 | 01:21 |
9 | maurodamantova | 14585 | 01:23 |
10 | giordanojz | 14585 | 01:23 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14920 | 00:16 |
2
|
davidparenzo | 14515 | 01:37 |
3
|
TheMasterKev | 14305 | 02:19 |
4 | giordanojz | 14290 | 02:22 |
5 | SRG | 14100 | 03:00 |
6 | - | 13995 | 03:21 |
7 | giordanojz | 13945 | 03:31 |
8 | Assan Rossiferti | 13905 | 03:40 |
9 | giordanojz | 13880 | 03:44 |
10 | Tsukimayo | 13805 | 03:59 |