Ajax Amsterdam quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Sven Mislintat (Daan Lang..) | 14645 | 01:28 |
2
|
PSVop1 | 14630 | 01:14 |
3
|
Mattson(Rick vdh) | 14610 | 01:18 |
4 | KUTAJAX | 14605 | 01:19 |
5 | HupAjax | 14605 | 01:39 |
6 | Johan14Cruyff | 14580 | 01:45 |
7 | KUTAJAX | 14575 | 01:25 |
8 | bartgroot16 | 14575 | 01:47 |
9 | murk | 14560 | 01:33 |
10 | naad | 14555 | 01:29 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
murk | 14145 | 02:51 |
2
|
bakker | 13995 | 03:21 |
3
|
rowendey | 13940 | 03:32 |
4 | Castel_Gandolfo | 13920 | 03:36 |
5 | Serkan | 13710 | 02:58 |
6 | - | 13590 | 04:42 |
7 | Serkan | 13570 | 04:06 |
8 | Serkan | 13540 | 04:52 |
9 | Castel_Gandolfo | 13460 | 06:08 |
10 | Castel_Gandolfo | 13450 | 05:11 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Avila | 14525 | 01:35 |
2
|
JHKanker | 14495 | 01:41 |
3
|
Hamas | 14210 | 01:58 |
4 | murk | 14205 | 02:39 |
5 | Paulus | 14120 | 02:56 |
6 | Paulus | 14040 | 03:12 |
7 | Lars | 14005 | 03:19 |
8 | MJPGangsters | 13810 | 03:58 |
9 | Paul&Marino | 13805 | 03:59 |
10 | Murk | 13735 | 05:54 |