Atlético Madrid quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
YANG TAU TAU AJA | 14530 | 01:34 |
2
|
YANG TAU TAU AJA | 14470 | 01:46 |
3
|
Romulo y jarfa | 14435 | 01:53 |
4 | Toro | 14315 | 02:42 |
5 | Thanakrit Thongthip | 14310 | 02:18 |
6 | Atleti | 14225 | 02:35 |
7 | Colesy | 14225 | 03:16 |
8 | Joseph Ratzinger | 14190 | 02:59 |
9 | Joseph Ratzinger | 14160 | 02:48 |
10 | Manuelos | 14110 | 02:58 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
YANG TAU TAU AJA | 13650 | 04:30 |
2
|
Atleti | 13535 | 04:53 |
3
|
yako | 10620 | 05:16 |
4 | pasada | 9860 | 11:33 |
5 | sala | 9570 | 08:25 |
6 | Pedro Pedro pe | 9480 | 07:48 |
7 | Hiiiiiiiiiii :) | 9330 | 13:13 |
8 | miguel | 9150 | 08:51 |
9 | ATSB | 8750 | 04:14 |
10 | - | 8670 | 16:21 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Chester | 10085 | 05:16 |
2
|
Chester | 9175 | 04:29 |
3
|
Bua | 8985 | 04:32 |
4 | Pichchi | 7470 | 07:44 |
5 | pasada | 6370 | 05:55 |
6 | Micha S. | 5470 | 03:57 |
7 | - | 5430 | 05:01 |
8 | Chester | 5275 | 04:49 |
9 | eddie | 5160 | 05:25 |
10 | Maxi | 4835 | 02:53 |