SV Waldhof Mannheim quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
BenniFuckingBorho | 14335 | 02:28 |
2
|
Jokel | 14315 | 02:17 |
3
|
KIASOVIC | 13985 | 03:23 |
4 | PPA | 12965 | 04:47 |
5 | LucasKe03 | 12860 | 07:30 |
6 | Italian Waldhof Fan | 12180 | 06:05 |
7 | puulzabbe | 12060 | 05:08 |
8 | Seb | 12035 | 05:53 |
9 | Fischer68 | 11990 | 04:16 |
10 | Volz | 11980 | 04:29 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
BenniFuckingBorho | 14145 | 02:30 |
2
|
BenniFuckingBorho | 13035 | 02:46 |
3
|
Jokel | 12950 | 03:09 |
4 | Steffen | 12945 | 05:31 |
5 | Fidi | 12655 | 07:49 |
6 | Saviola | 12430 | 03:54 |
7 | Jokel | 11010 | 03:47 |
8 | Jokel | 10820 | 06:00 |
9 | Dr. P | 10785 | 05:29 |
10 | Lord-Sith | 10135 | 03:53 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Benni B. | 13620 | 03:56 |
2
|
BenniFuckingBorho | 13590 | 03:00 |
3
|
BenniFuckingBorho | 13530 | 03:13 |
4 | BenniFuckingBorho | 12950 | 03:08 |
5 | heinzgründel | 12150 | 09:49 |
6 | Steffen | 11985 | 06:14 |
7 | Fidi | 11710 | 10:18 |
8 | Saviola | 10635 | 06:18 |
9 | Bauer | 10525 | 07:16 |
10 | AMG | 9450 | 09:37 |