TSG 1899 Hoffenheim quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Nur die SGE - RM | 14625 | 01:15 |
2
|
ulf | 14610 | 01:18 |
3
|
Nur die SGE - RM | 14605 | 01:19 |
4 | Nur die SGE - RM | 14590 | 01:22 |
5 | OA27 | 14545 | 01:31 |
6 | Schorschi | 14495 | 01:41 |
7 | Jann | 14485 | 02:02 |
8 | ulf | 14440 | 01:52 |
9 | Jann | 14435 | 02:15 |
10 | MZ | 14355 | 02:09 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Nur die SGE - RM | 14645 | 01:11 |
2
|
ulf | 14630 | 01:14 |
3
|
Nur die SGE - RM | 14625 | 01:15 |
4 | ulf | 14625 | 01:15 |
5 | Vadder Abraham | 14535 | 01:33 |
6 | Bonimeier | 14535 | 01:33 |
7 | Nur die SGE - RM | 14390 | 02:02 |
8 | Örum | 14380 | 02:04 |
9 | Nur die SGE - RM | 14335 | 02:13 |
10 | Paljic | 14325 | 02:15 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Nur die SGE - RM | 14600 | 01:20 |
2
|
ulf | 14585 | 01:23 |
3
|
Nur die SGE - RM | 14530 | 01:34 |
4 | BenniFuckingBorho | 14530 | 01:52 |
5 | BenniFuckingBorho | 14510 | 02:02 |
6 | ulf | 14380 | 01:24 |
7 | Nur die SGE - RM | 14375 | 02:05 |
8 | MZ | 14290 | 02:22 |
9 | BenniFuckingBorho | 14280 | 01:59 |
10 | Nur die SGE - RM | 14270 | 01:46 |