VfL Wolfsburg quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Simon Super | 14630 | 01:14 |
2
|
Nur die SGE - RM | 14535 | 01:33 |
3
|
WOBoy | 14510 | 02:03 |
4 | Simon Super | 14485 | 01:43 |
5 | - | 14415 | 01:57 |
6 | Joseph Ratzinger | 14410 | 02:14 |
7 | WOBoy | 14400 | 02:19 |
8 | Wowa | 14310 | 02:18 |
9 | Jann | 14275 | 02:46 |
10 | Simon Super | 14200 | 02:40 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Simon Super | 14210 | 02:38 |
2
|
Nur die SGE - RM | 14010 | 02:38 |
3
|
- | 13805 | 03:19 |
4 | Nur die SGE - RM | 13460 | 02:10 |
5 | KungFuCantona | 13030 | 06:34 |
6 | - | 12980 | 03:18 |
7 | Simon Super | 12780 | 04:45 |
8 | Simon Super | 12680 | 06:24 |
9 | kaiderbrecher17 | 12490 | 05:19 |
10 | grillo | 12465 | 03:52 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Simon Super | 12070 | 07:46 |
2
|
Nur die SGE - RM | 10050 | 06:16 |
3
|
Rudi M | 9905 | 04:20 |
4 | Seppi | 9780 | 05:59 |
5 | - | 9760 | 04:19 |
6 | - | 9560 | 05:49 |
7 | - | 9415 | 09:43 |
8 | - | 9215 | 03:20 |
9 | benaglio09 | 9215 | 05:17 |
10 | - | 9110 | 10:41 |