Österreichische Bundesliga quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
p.f. | 13225 | 03:15 |
2
|
- | 12005 | 03:45 |
3
|
- | 11825 | 08:35 |
4 | - | 10270 | 05:20 |
5 | Jo | 10265 | 03:06 |
6 | Lugi1933 | 9960 | 08:30 |
7 | domi14 | 9910 | 04:21 |
8 | - | 9600 | 06:35 |
9 | Tempo04 | 9215 | 04:03 |
10 | pieringa | 8540 | 03:55 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
p.f. | 12555 | 05:11 |
2
|
Sttmstr | 12095 | 04:37 |
3
|
Rul0r | 11860 | 10:28 |
4 | Rul0r | 11415 | 11:57 |
5 | Pekhart | 11020 | 03:25 |
6 | Pekhart | 10370 | 03:28 |
7 | Jorginhu | 9860 | 10:02 |
8 | Sttmstr | 9325 | 05:00 |
9 | Jorginhu | 9270 | 05:49 |
10 | Jorginhu | 9110 | 03:55 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
GAK Mike | 12975 | 04:56 |
2
|
p.f. | 11635 | 04:57 |
3
|
Sttmstr | 11090 | 04:08 |
4 | GAK Mike | 11040 | 03:29 |
5 | GAK Mike | 10940 | 32:46 |
6 | - | 10735 | 05:57 |
7 | RAG mike | 10190 | 04:19 |
8 | WackerUtd | 9775 | 06:08 |
9 | Sttmstr | 9745 | 43:31 |
10 | Dan | 6260 | 05:40 |