FK Austria Wien quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Juli33 | 13345 | 06:18 |
2
|
domi14 | 13240 | 02:45 |
3
|
domi14 | 13210 | 05:22 |
4 | Juli33 | 13190 | 06:55 |
5 | MrPizzaKing | 12785 | 07:23 |
6 | Hirschi | 12700 | 03:00 |
7 | Rainer Zufall | 12320 | 05:25 |
8 | Ronaldhinovic | 12260 | 09:08 |
9 | Juli | 12105 | 11:00 |
10 | - | 12020 | 05:40 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 12600 | 08:11 |
2
|
- | 12220 | 11:35 |
3
|
Tony | 11675 | 11:19 |
4 | Rainer Zufall | 11260 | 06:17 |
5 | Sttmstr | 10795 | 04:15 |
6 | Sttmstr | 8225 | 04:41 |
7 | Zane | 8115 | 20:04 |
8 | domi14 | 7465 | 12:33 |
9 | pieringa | 6050 | 04:24 |
10 | IQlvlorghoch | 4595 | 04:34 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Mike GAK | 14070 | 03:06 |
2
|
Mike GAK RAG | 12760 | 04:36 |
3
|
anti sturm | 12490 | 06:22 |
4 | Mike gak | 12200 | 05:32 |
5 | Tony | 11820 | 10:36 |
6 | Mike gak | 11445 | 02:53 |
7 | Jorginhu | 11290 | 04:42 |
8 | Jorginhu | 9145 | 04:18 |
9 | Zane | 9080 | 16:24 |
10 | Rainer Zufall | 7120 | 06:44 |