Poland quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
Damian | 14590 | 01:22 |
2
|
Burzi | 13700 | 03:40 |
3
|
hierek | 13440 | 02:32 |
4 | Gabriel97 | 13240 | 04:32 |
5 | - | 13070 | 06:01 |
6 | Chomiczesky | 13035 | 03:22 |
7 | Jan | 12925 | 04:12 |
8 | - | 12920 | 06:56 |
9 | Maciej | 12885 | 07:23 |
10 | barft | 12815 | 04:12 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
mql | 13940 | 02:52 |
2
|
bochniak4 | 13615 | 04:38 |
3
|
hierek | 12680 | 01:55 |
4 | kapko | 12365 | 02:53 |
5 | Gabriel97 | 12260 | 05:48 |
6 | - | 12185 | 03:32 |
7 | Tomczi | 11735 | 10:54 |
8 | dr pinkal | 11265 | 09:18 |
9 | - | 11155 | 05:12 |
10 | dawid jasper | 9710 | 06:46 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
mql | 14360 | 02:08 |
2
|
hierek | 13820 | 01:56 |
3
|
ujak | 13515 | 03:37 |
4 | Michał | 13420 | 02:18 |
5 | mql | 13280 | 02:10 |
6 | mql | 13115 | 02:57 |
7 | Maestro Sztuki | 13075 | 02:51 |
8 | bochniak4 | 12945 | 06:52 |
9 | Tomczi | 12780 | 07:24 |
10 | Tomczi | 12675 | 07:45 |