Ekstraklasa quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 13855 | 03:54 |
2
|
Chillpacior | 13645 | 04:32 |
3
|
jacob | 13310 | 05:38 |
4 | - | 13260 | 05:48 |
5 | marciniak | 13080 | 05:44 |
6 | kluska_olsz | 13060 | 04:37 |
7 | - | 12775 | 07:01 |
8 | - | 12440 | 07:52 |
9 | - | 12315 | 06:18 |
10 | - | 11290 | 12:22 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
JakeOr | 13890 | 03:42 |
2
|
ppp | 13375 | 05:25 |
3
|
Gucio_Fantastyczny_Skaut | 12295 | 05:04 |
4 | BORSON_FANTASTYCZNY_SKAUT | 12090 | 05:23 |
5 | Serwus_Fantastyczny Skaut | 11550 | 06:10 |
6 | - | 11500 | 07:40 |
7 | marciniak | 11485 | 11:53 |
8 | BORSON_FANTASTYCZNY_SKAUT | 11155 | 06:25 |
9 | jacob | 10940 | 14:21 |
10 | Rul0r | 10880 | 13:44 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
ujak | 13240 | 03:25 |
2
|
- | 12815 | 06:37 |
3
|
Niger | 11700 | 12:52 |
4 | ppp | 11170 | 05:10 |
5 | marciniak | 10780 | 14:04 |
6 | - | 10515 | 06:48 |
7 | Niger | 10310 | 27:08 |
8 | Burzi | 8645 | 04:14 |
9 | - | 7535 | 09:11 |
10 | Boro_Fantastyczny Skaut | 5430 | 22:12 |