Ekstraklasa quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 13855 | 03:54 |
2
|
Chillpacior | 13645 | 04:32 |
3
|
jacob | 13310 | 05:38 |
4 | - | 13260 | 05:48 |
5 | kluska_olsz | 13060 | 04:37 |
6 | - | 12440 | 07:52 |
7 | - | 12315 | 06:18 |
8 | - | 11290 | 12:22 |
9 | - | 11070 | 06:57 |
10 | ppp | 10995 | 06:48 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
JakeOr | 13890 | 03:42 |
2
|
ppp | 13375 | 05:25 |
3
|
Gucio_Fantastyczny_Skaut | 12295 | 05:04 |
4 | Serwus_Fantastyczny Skaut | 11550 | 06:10 |
5 | jacob | 10940 | 14:21 |
6 | Rul0r | 10880 | 13:44 |
7 | - | 10720 | 05:50 |
8 | - | 9830 | 05:02 |
9 | Serwus_Fantastyczny Skaut | 9605 | 06:36 |
10 | - | 9600 | 09:39 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
ujak | 13240 | 03:25 |
2
|
ppp | 11170 | 05:10 |
3
|
Burzi | 8645 | 04:14 |
4 | Boro_Fantastyczny Skaut | 5430 | 22:12 |
5 | - | 960 | 01:53 |