Switzerland quiz - guess the football player!
| Leaderboard Beginner | |||
|---|---|---|---|
| rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14945 | 00:11 |
2
|
MichiHoli | 14435 | 01:53 |
3
|
Kronor | 14270 | 02:28 |
| 4 | MichiHoli | 14210 | 01:58 |
| 5 | MichiHoli | 14180 | 02:44 |
| 6 | MichiHoli | 14160 | 02:48 |
| 7 | MichiHoli | 14150 | 02:50 |
| 8 | MichiHoli | 13935 | 03:33 |
| 9 | DÄNU VOR QUARKI | 13885 | 03:51 |
| 10 | charisteas | 13745 | 04:11 |
| Leaderboard Semi-Pro | |||
|---|---|---|---|
| rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14960 | 00:08 |
2
|
Kronor | 14215 | 02:37 |
3
|
Rs1879 | 14090 | 03:02 |
| 4 | Rs1879 | 14040 | 03:18 |
| 5 | Rs1879 | 14010 | 03:18 |
| 6 | Kronor | 13965 | 03:27 |
| 7 | Rs1879 | 13855 | 03:49 |
| 8 | charisteas | 13470 | 05:06 |
| 9 | Rs1879 | 13460 | 05:08 |
| 10 | charisteas | 13410 | 05:18 |
| Leaderboard World Class | |||
|---|---|---|---|
| rank | name | points | time |
1
|
ZBIJAK BIJE KOTA | 14960 | 00:08 |
2
|
Kronor | 13690 | 04:23 |
3
|
FUCK galatasaray | 13530 | 02:30 |
| 4 | rewing | 13340 | 05:32 |
| 5 | Kronor | 13330 | 05:34 |
| 6 | rewing | 13115 | 06:17 |
| 7 | rewing | 13080 | 06:24 |
| 8 | rewing | 12835 | 07:13 |
| 9 | rewing | 12665 | 07:47 |
| 10 | Thuetli | 12615 | 08:25 |