Switzerland quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
MichiHoli | 14435 | 01:53 |
2
|
- | 14325 | 02:15 |
3
|
Kronor | 14270 | 02:28 |
4 | MichiHoli | 14210 | 01:58 |
5 | MichiHoli | 14180 | 02:44 |
6 | MichiHoli | 14160 | 02:48 |
7 | MichiHoli | 14150 | 02:50 |
8 | MichiHoli | 13935 | 03:33 |
9 | charisteas | 13745 | 04:11 |
10 | Kronor | 13740 | 04:12 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Kronor | 14215 | 02:37 |
2
|
Rs1879 | 14090 | 03:02 |
3
|
Rs1879 | 14040 | 03:18 |
4 | Rs1879 | 14010 | 03:18 |
5 | Kronor | 13965 | 03:27 |
6 | Rs1879 | 13855 | 03:49 |
7 | charisteas | 13470 | 05:06 |
8 | Rs1879 | 13460 | 05:08 |
9 | charisteas | 13410 | 05:18 |
10 | charisteas | 13385 | 05:23 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Kronor | 13690 | 04:23 |
2
|
rewing | 13340 | 05:32 |
3
|
Kronor | 13330 | 05:34 |
4 | rewing | 13115 | 06:17 |
5 | rewing | 13080 | 06:24 |
6 | rewing | 12835 | 07:13 |
7 | rewing | 12665 | 07:47 |
8 | Thuetli | 12615 | 08:25 |
9 | Mabuhay | 12335 | 03:42 |
10 | Kronor | 12145 | 08:51 |