Super League quiz - guess the football player!
Leaderboard Beginner | |||
---|---|---|---|
rank | name | points | time |
1
|
- | 14150 | 02:50 |
2
|
Kronor | 13740 | 04:12 |
3
|
Grenat_sfc | 13155 | 06:09 |
4 | RaphSam | 12585 | 04:32 |
5 | Rossberth | 12075 | 05:15 |
6 | Wazza | 11925 | 05:43 |
7 | rewing | 11880 | 10:24 |
8 | - | 11605 | 04:56 |
9 | Kaschtro | 11565 | 03:48 |
10 | adifcz | 11210 | 02:32 |
Leaderboard Semi-Pro | |||
---|---|---|---|
rank | name | points | time |
1
|
Herr Shizzle | 13340 | 02:35 |
2
|
Kronor | 13235 | 05:53 |
3
|
Kronor | 12975 | 06:45 |
4 | Battigol | 10300 | 05:32 |
5 | rewing | 10180 | 16:04 |
6 | Kaschtro | 9875 | 04:38 |
7 | Dömi | 9375 | 03:06 |
8 | - | 9105 | 04:55 |
9 | Dömi | 9090 | 02:47 |
10 | adifcz | 8920 | 03:37 |
Leaderboard World Class | |||
---|---|---|---|
rank | name | points | time |
1
|
Kronor | 13015 | 06:37 |
2
|
Thuetli | 12585 | 08:28 |
3
|
Thuetli | 11535 | 11:59 |
4 | rewing | 11250 | 12:30 |
5 | rewing | 11250 | 12:30 |
6 | rewing | 11015 | 13:17 |
7 | Thuetli | 10735 | 11:45 |
8 | Speedwagon | 10610 | 04:08 |
9 | auuuf | 10440 | 05:22 |
10 | Rettungstrinker | 10345 | 03:40 |